<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mikonmark &#187; Branding</title>
	<atom:link href="http://mikonmark.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikonmark.com</link>
	<description>about icons and symbols that connect people</description>
	<lastBuildDate>Sun, 25 Jul 2010 03:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Northern Railway Logo</title>
		<link>http://mikonmark.com/2010/07/great-northern-railway-logo/</link>
		<comments>http://mikonmark.com/2010/07/great-northern-railway-logo/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:34:28 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consider This]]></category>
		<category><![CDATA[Contemporary Symbols]]></category>
		<category><![CDATA[Symbolic Meaning]]></category>
		<category><![CDATA[animal logos]]></category>
		<category><![CDATA[great northern railroad]]></category>
		<category><![CDATA[great northern railroad logo]]></category>
		<category><![CDATA[great northern railway]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[mikons]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[northern idaho]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=661</guid>
		<description><![CDATA[I saw this logo while riding my mountain bike crossing some railroad tracks in Northern Idaho &#8211; The Great Northern Railroad. It is a great image representing of the feat that Railroad Companies had to overcome laying track across the Northern Rockies. Although the use of animals is common among logo creators, few use the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mikonmark.com/wp-content/uploads/2010/07/GN-Logo.jpg"><img class="alignleft size-full wp-image-662" title="GN Logo" src="http://mikonmark.com/wp-content/uploads/2010/07/GN-Logo.jpg" alt="" width="193" height="174" /></a>I saw this logo while riding my mountain bike crossing some railroad tracks in Northern Idaho &#8211; <a href="http://en.wikipedia.org/wiki/Great_Northern_Railway_(U.S.)" target="_blank">The Great Northern Railroad</a>. It is a great image representing of the feat that Railroad Companies had to overcome laying track across the Northern Rockies. Although the use of animals is common among logo creators, few use the Rocky Mountain Mountain Goat.</p>
<p>Consider the ubiquity of animals like lions, bulls, and eagles in logos. They certainly share a common meaning with us all. But the risk that companies take when using animal representations in logos is that they compromise uniqueness in branding.  Other companies selling bicycles and outdoor apparel have used the mountain goat image, but none are as strong the Great Northern Railway logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/07/great-northern-railway-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Friend Symbol</title>
		<link>http://mikonmark.com/2010/03/girl-friend-symbol/</link>
		<comments>http://mikonmark.com/2010/03/girl-friend-symbol/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:22:31 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[Symbolic Meaning]]></category>
		<category><![CDATA[calvin klein]]></category>
		<category><![CDATA[ck]]></category>
		<category><![CDATA[girl friend]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[girlfriend icon]]></category>
		<category><![CDATA[girlfriend logo]]></category>
		<category><![CDATA[girlfriend symbol]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iconic images]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mikons]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[symbolic]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=609</guid>
		<description><![CDATA[Here is a cool simple icon or logo for Girl Friend that was made at Mikons.com.  This is a good symbol because it draws off some iconic images that we already relate to.  The initials like are reminiscent of the &#8220;CK&#8221; of Calvin Klein.  And pink is obviously feminine.
Make your symbols and start your own [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mikons.com/people/daniELLE/6267"><img class="alignleft" title="Girl Friend Symbol" src="http://www.mikons.com/mikon/6267_200.gif" alt="" width="160" height="160" /></a>Here is a cool simple icon or logo for Girl Friend that was made at <a href="http://mikons.com" target="_blank">Mikons.com</a>.  This is a good symbol because it draws off some iconic images that we already relate to.  The initials like are reminiscent of the &#8220;CK&#8221; of Calvin Klein.  And pink is obviously feminine.</p>
<p>Make your symbols and start your own iconic communication at <a href="http://mikons.com" target="_blank">Mikons</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/03/girl-friend-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shamrock Trinity</title>
		<link>http://mikonmark.com/2010/03/the-shamrock-trinity/</link>
		<comments>http://mikonmark.com/2010/03/the-shamrock-trinity/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:03:47 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[Symbolic Meaning]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian Trinity]]></category>
		<category><![CDATA[clover]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Irish symbols]]></category>
		<category><![CDATA[Luck]]></category>
		<category><![CDATA[Saint Patrick]]></category>
		<category><![CDATA[shamrock]]></category>
		<category><![CDATA[St. Patty]]></category>
		<category><![CDATA[symbolize]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=580</guid>
		<description><![CDATA[The lore of St. Patty has it that this patron Saint would roam the Irish countryside wearing the common three-leaf clover to symbolize the Christian Trinity.  Saint Patrick has a fascinating story.   It is claimed that he died on March 17, 493. 
The Irish call the common ubiquitous white clover the Shamrock.  In fact, the Irish Government [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mikons.com/people/CelticSymbols/22749"><img class="alignleft" title="Shamrock" src="http://www.mikons.com/mikon/22749_200.gif" alt="" width="200" height="200" /></a>The lore of St. Patty has it that this patron Saint would roam the Irish countryside wearing the common three-leaf clover to symbolize the Christian Trinity.  <a href="http://en.wikipedia.org/wiki/Saint_Patrick" target="_blank">Saint Patrick</a> has a fascinating story.   It is claimed that he died on March 17, 493. </p>
<p>The Irish call the common ubiquitous white clover the Shamrock.  In fact, the Irish Government has registered the Shamrock as an official trademark.</p>
<p>Was the shamrock lucky?  Well, if you happened to pick on of the rare mutant four leaf clover  it was.  It was lucky because it was rare.</p>
<p>Here is Luck O&#8217; the Irish to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/03/the-shamrock-trinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJTV: The Power &amp; Danger of Iconography</title>
		<link>http://mikonmark.com/2010/02/pjtv-the-power-danger-of-iconography/</link>
		<comments>http://mikonmark.com/2010/02/pjtv-the-power-danger-of-iconography/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:08:16 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consider This]]></category>
		<category><![CDATA[Contemporary Symbols]]></category>
		<category><![CDATA[Symbolic Meaning]]></category>
		<category><![CDATA[american politics]]></category>
		<category><![CDATA[biases]]></category>
		<category><![CDATA[Bill Whittle]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PJTV]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[symbolism]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=523</guid>
		<description><![CDATA[Do you see that logo?  What comes to mind when you look at it.  Witness what you think as look at it.  Notice that you bring all your biases to bear as you take inventory of your feelings while you look this now iconic logo.
Now, move your political disposition aside and watch this video by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Obama Logo" href="http://mikonmark.com/wp-content/uploads/2010/02/obama-logo.jpg"><img class="alignleft size-full wp-image-524" title="obama-logo" src="http://mikonmark.com/wp-content/uploads/2010/02/obama-logo.jpg" alt="" width="180" height="180" /></a>Do you see that logo?  What comes to mind when you look at it.  Witness what you think as look at it.  Notice that you bring all your biases to bear as you take inventory of your feelings while you look this now iconic logo.</p>
<p>Now, move your political disposition aside and watch this video by Bill Whittle fo PJTV.  If are attached to the polarity of our contemporary political scene then you will either rejoice at the message or revile it.  But if you put yourself in the place of an observer, then will understand the point of the title of this post.</p>
<p>Whatever your biases are beware of what you believe.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GdtqtfXdR-c&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/GdtqtfXdR-c&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Explore the power of icons for yourself at <a href="http://www.Mikons.com">www.Mikons.com</a> and <a href="http://www.MikonMixers.com">www.MikonMixers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/02/pjtv-the-power-danger-of-iconography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courage and the Lizard Brain</title>
		<link>http://mikonmark.com/2010/02/courage-and-the-lizard-brain/</link>
		<comments>http://mikonmark.com/2010/02/courage-and-the-lizard-brain/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:14:26 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consider This]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[brain stem]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand you]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[mikonmixers]]></category>
		<category><![CDATA[mikons]]></category>
		<category><![CDATA[rationalization]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=474</guid>
		<description><![CDATA[I subscribe to Seth Godin&#8217;s blog.  I have read many of his books and am always taken by the simplicity of his insights.  This blog post by Seth dates back to late January, but has stuck with me.  It is about Courage and being Brand You.  Being YOU happens when you exercise the courage to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft" style="width: 200px">
	<img title="Mona Lizard" src="http://www.mikons.com/mikon/2431_200.gif" alt="" width="200" height="200" />
	<p class="wp-caption-text">Mona Lizard</p>
</div>
<p>I subscribe to Seth Godin&#8217;s blog.  I have read many of his books and am always taken by the simplicity of his insights.  This blog post by Seth dates back to late January, but has stuck with me.  It is about Courage and being Brand You.  Being YOU happens when you exercise the courage to stare down our own biology and begin to become YOU.  Here is what Seth has to say.</p>
<blockquote><p>How can I explain the never-ending irrationality of human behavior?We say we want one thing, then we do another. We say we want to be successful but we sabotage the job interview. We say we want a product to come to market, but we sandbag the shipping schedule. We say we want to be thin but we eat too much. We say we want to be smart but we skip class or don&#8217;t read that book the boss lent us.</p>
<p>The contradictions never end. When someone shows up and acts without contradiction, we&#8217;re amazed. When an athlete just does the sport, or when a writer just writes the words, we can&#8217;t help but watch, astonished at the purity of their actions. Why is it so difficult to do what we say we&#8217;re going to do?</p>
<p>The lizard brain.</p>
<p>Or as <a rel="nofollow" href="http://www.feedblitz.com/t2.asp?/198516/20459501/3367596/http://blog.stevenpressfield.com/" target="_blank">Stephen Pressfield</a> describes it, the resistance. The resistance is the voice in the back of our head telling us to back off, be careful, go slow, compromise. The resistance is writer&#8217;s block and putting jitters and every project that ever shipped late because people couldn&#8217;t stay on the same page long off to get something out the door.</p>
<p>The resistance grows in strength as we get closer to shipping, as we get closer to an insight, as we get closer to the truth of what we really want. That&#8217;s because the lizard hates change and achievement and risk.</p>
<p>The lizard is a physical part of your brain, the pre-historic lump near the brain stem that is responsible for fear and rage and reproductive drive. Why did the chicken cross the road? Because her lizard brain told her to.</p>
<p>Want to know why so many companies can&#8217;t keep up with Apple? It&#8217;s because they compromise, have meetings, work to fit in, fear the critics and generally work to appease the lizard. Meetings are just one symptom of an organization run by the lizard brain. Late launches, middle of the road products and the rationalization that goes with them are others.</p>
<p>The amygdala isn&#8217;t going away. Your lizard brain is here to stay, and your job is to figure out how to quiet it and ignore it. This is so important, I wanted to put it on the cover of my new book. We realized, though, that the lizard brain is freaked out by a picture of itself, and if you want to sell books to someone struggling with the resistance (that would be all of us) best to keep it a little more on the down low.</p>
<p>Now you&#8217;ve seen the icon and you know its name. What are you going to do about it?</p></blockquote>
<p>Are you looking for that symbolic iconic image of YOU?  Go to <a href="http://mikons.com" target="_blank">Mikons.com</a> and create the Brand YOU!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/02/courage-and-the-lizard-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOTE &#8211; Best Team Logo</title>
		<link>http://mikonmark.com/2010/01/vote-best-team-logo/</link>
		<comments>http://mikonmark.com/2010/01/vote-best-team-logo/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:08:57 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[mikonmixers]]></category>
		<category><![CDATA[mikons]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[symbolic]]></category>
		<category><![CDATA[symbology]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[team logo]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[VOTE]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=459</guid>
		<description><![CDATA[
Vote for the Best Team Logo &#8211; and don&#8217;t be a homer.
You can make your own fun sets of mikon choices and &#8220;personality profiles&#8221; at www.MikonMixers.com.
]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.mikons.com/people/ProSportLogos/22151"><img class="aligncenter size-full wp-image-460" title="Best Team Logo?" src="http://mikonmark.com/wp-content/uploads/2010/01/champlogos.gif" alt="" width="500" height="125" /></a></p>
<p style="text-align: center;">Vote for the Best Team Logo &#8211; and don&#8217;t be a homer.</p>
<p style="text-align: center;">You can make your own fun sets of mikon choices and &#8220;personality profiles&#8221; at <a href="http://www.MikonMixers.com">www.MikonMixers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/01/vote-best-team-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOTE &#8211; Colts or Jets</title>
		<link>http://mikonmark.com/2010/01/vote-colts-or-jets/</link>
		<comments>http://mikonmark.com/2010/01/vote-colts-or-jets/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:44:04 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[AFC championship]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football logos]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[mikonmixers]]></category>
		<category><![CDATA[mikons]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[symbolic]]></category>
		<category><![CDATA[symbolism]]></category>
		<category><![CDATA[VOTE]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=447</guid>
		<description><![CDATA[Who will win the AFC Championship?

Colts or Jets
Send me a note and I will tally the Vote.
You can make your own fun sets of mikon choices and &#8220;personality profiles&#8221; at www.MikonMixers.com.
]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;">Who will win the AFC Championship?</p>
<p style="text-align: center;"><a href="http://www.mikons.com/people/ProSportLogos/22151"><img class="size-full wp-image-448 aligncenter" title="Colts or Jets" src="http://mikonmark.com/wp-content/uploads/2010/01/ColtsJets.gif" alt="" width="420" height="200" /></a></p>
<p style="text-align: center;">Colts or Jets</p>
<p style="text-align: center;">Send me a note and I will tally the Vote.</p>
<p style="text-align: center;">You can make your own fun sets of mikon choices and &#8220;personality profiles&#8221; at <a href="http://www.MikonMixers.com">www.MikonMixers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/01/vote-colts-or-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Flag of Copper and Sunsets</title>
		<link>http://mikonmark.com/2010/01/arizona-flag-of-copper-and-sunsets/</link>
		<comments>http://mikonmark.com/2010/01/arizona-flag-of-copper-and-sunsets/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:44:53 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[Symbolic Communication]]></category>
		<category><![CDATA[Symbolic Meaning]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona flag]]></category>
		<category><![CDATA[arizona national guard]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[flag of spain]]></category>
		<category><![CDATA[iconic flags]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[picturesque sunsets]]></category>
		<category><![CDATA[red and gold]]></category>
		<category><![CDATA[state of arizona]]></category>
		<category><![CDATA[symbolism]]></category>
		<category><![CDATA[vexillology]]></category>
		<category><![CDATA[Visual Symbols]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=428</guid>
		<description><![CDATA[
The Flag of the State of Arizona consists of 13 rays of red and gold (the conquistador colors and of the flag of Spain) on the top half, representing the 13 original counties of Arizona (there are 15 counties today), as well as symbolizing Arizona&#8217;s picturesque sunsets. There is a copper colored star in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mikons.com/people/IconicFlags/22046"><img class="alignleft" title="State Flag of Arizona" src="http://www.mikons.com/mikon/22046_200.gif" alt="" width="200" height="200" /></a></p>
<p>The Flag of the State of Arizona consists of 13 rays of red and gold (the conquistador colors and of the flag of Spain) on the top half, representing the 13 original counties of Arizona (there are 15 counties today), as well as symbolizing Arizona&#8217;s picturesque sunsets. There is a copper colored star in the center representing Arizona&#8217;s copper-mining industry. The rest of the flag is colored blue, representing liberty.</p>
<p>In 1910, Colonel Charles W. Harris, head of the Arizona National Guard, designed a flag for the Arizona Rifle Team when they attended the National Matches at Camp Perry.</p>
<p>(taken from wikipedia)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/01/arizona-flag-of-copper-and-sunsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
