<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mikonmark &#187; Uncategorized</title>
	<atom:link href="http://mikonmark.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikonmark.com</link>
	<description>about icons and symbols that connect people</description>
	<lastBuildDate>Mon, 20 Dec 2010 06:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Worst NFL Helmet Logos</title>
		<link>http://mikonmark.com/2010/12/three-worst-nfl-helmet-logos/</link>
		<comments>http://mikonmark.com/2010/12/three-worst-nfl-helmet-logos/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:11:41 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Contemporary Symbols]]></category>
		<category><![CDATA[Symbolic Meaning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[football icon]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[helmet logo]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl helmet logos]]></category>
		<category><![CDATA[tennessee titans]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[worst nfl helmet logos]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=710</guid>
		<description><![CDATA[The three worst helmet logos are rather obvious. Helmet logos with letters are boring and unimaginative. Two are from Gotham.
Here was the criteria for the best NFL Helmet Logos. The criteria for the worst is just the opposite.

Image only. Logos that have letters or initials are unimaginative. A good logo is iconic.
Artistic interpretation of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The three worst helmet logos are rather obvious. Helmet logos with letters are boring and unimaginative. Two are from Gotham.</p>
<p>Here was the criteria for the best NFL Helmet Logos. The criteria for the worst is just the opposite.</p>
<ol>
<li>Image only. Logos that have letters or initials are unimaginative. A good logo is iconic.</li>
<li>Artistic interpretation of the mascot.</li>
<li>Uniqueness &#8211; A helmet treatment that conveys the mascot in a novel way.</li>
<li>Local or regional meaning. A logo that drawings on the local culture and is incorporated into the image gets extra credit.</li>
</ol>
<p><img class="alignleft" title="New York Jets Football Helmet Logo" src="http://upload.wikimedia.org/wikipedia/en/thumb/8/8a/New_York_Jets_helmet_rightface.png/300px-New_York_Jets_helmet_rightface.png" alt="" width="245" height="198" /></p>
<p>The New York Jets helmet is the worst in the NFL. Why? It is busy, full of letter, the NY is barely discernable, the football icon is small and primitive. If you have to type the name and the nickname of your team on the helmet, you lack imagination. They can do better.</p>
<p><img class="alignleft" title="New York Giants Helmet Logo" src="http://sportsapparelsuperstore.com/images/New%20York%20Giants%20Helmet.png" alt="" width="245" height="187" /></p>
<p>Ahh, the New York Giants logo. Big city, nickname Giants - and they use small letters? The use of letters alone is silly. But, this helmet logo makes no sense and does not say anything about the about anything.</p>
<p><img class="alignright" title="Tennessee Titans Helmet Logo" src="http://www.sportsapparelsuperstore.com/images/Tennessee%20Titans%20Helmet.png" alt="" width="276" height="218" />The Tennessee Titans has more going for than just letters, but it has nothing do with Tennessee. It has a &#8220;T&#8221; with some comet motif and three stars. It just seems contrived. It just a bad design and a bad nickname.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/12/three-worst-nfl-helmet-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach John Wooden &#8211; Pyramid of Success</title>
		<link>http://mikonmark.com/2010/06/coach-john-wooden-pyramid-of-success/</link>
		<comments>http://mikonmark.com/2010/06/coach-john-wooden-pyramid-of-success/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:30:34 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basketball coach]]></category>
		<category><![CDATA[jamaal wilkes]]></category>
		<category><![CDATA[john wooden pyramid of success]]></category>
		<category><![CDATA[love basketball]]></category>
		<category><![CDATA[love basketball icon]]></category>
		<category><![CDATA[ucla basketball]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=650</guid>
		<description><![CDATA[My Dad was a basketball coach. I remember him reading John Wooden books when I was growing up. John Wooden influenced a man&#8217;s character. Coach Wooden coaching style and discipline certainly influenced my father. And indeed that influenced me.
If you are not familiar with Coach Wooden&#8217;s Pyramid of Success, please click here and read about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mikons.com/people/ergo/23656"><img class="alignleft" title="John Wooden Pyramid of Success" src="http://www.mikons.com/mikon/23656_200.gif" alt="" width="200" height="200" /></a>My Dad was a basketball coach. I remember him reading John Wooden books when I was growing up. John Wooden influenced a man&#8217;s character. Coach Wooden coaching style and discipline certainly influenced my father. And indeed that influenced me.</p>
<p>If you are not familiar with Coach Wooden&#8217;s Pyramid of Success, please click here and read about on <a href="http://www.coachwooden.com/" target="_blank">Coach Wooden&#8217;s site</a>. It is just not success in basketball. It is about success in life.</p>
<p>Coach Wooden loved basketball, but he loved those he coached more. Jamaal Wilkes said that Coach Wooden valued love above all else. Love is what make a man great.</p>
<p>I have no doubt that Coach Wooden is resting in peace. God Bless Coach Wooden.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/06/coach-john-wooden-pyramid-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOTE &#8211; Best Team Logo</title>
		<link>http://mikonmark.com/2010/01/vote-best-team-logo/</link>
		<comments>http://mikonmark.com/2010/01/vote-best-team-logo/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:08:57 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[mikonmixers]]></category>
		<category><![CDATA[mikons]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[symbolic]]></category>
		<category><![CDATA[symbology]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[team logo]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[VOTE]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=459</guid>
		<description><![CDATA[
Vote for the Best Team Logo &#8211; and don&#8217;t be a homer.
You can make your own fun sets of mikon choices and &#8220;personality profiles&#8221; at www.MikonMixers.com.
]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.mikons.com/people/ProSportLogos/22151"><img class="aligncenter size-full wp-image-460" title="Best Team Logo?" src="http://mikonmark.com/wp-content/uploads/2010/01/champlogos.gif" alt="" width="500" height="125" /></a></p>
<p style="text-align: center;">Vote for the Best Team Logo &#8211; and don&#8217;t be a homer.</p>
<p style="text-align: center;">You can make your own fun sets of mikon choices and &#8220;personality profiles&#8221; at <a href="http://www.MikonMixers.com">www.MikonMixers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2010/01/vote-best-team-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Calling Birds</title>
		<link>http://mikonmark.com/2009/12/four-calling-birds/</link>
		<comments>http://mikonmark.com/2009/12/four-calling-birds/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:47:55 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 days of christmas]]></category>
		<category><![CDATA[four calling birds]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[mayan solar symbols]]></category>
		<category><![CDATA[mikon]]></category>
		<category><![CDATA[mikons]]></category>
		<category><![CDATA[symbolic]]></category>
		<category><![CDATA[symbolism]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[Visual Symbols]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=344</guid>
		<description><![CDATA[On the third day of Christmas, my true love gave to me Four Calling Birds refers to the Four Gospels; Matthew, Mark, Luke, John.
The twelve days of Christmas begins on December 25 and end just before Epiphany, that falls on January 6.
Click here to see more Mikons about the origin of the song 12 Days [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mikons.com/people/12DaysOfChristmas/21863"><img class="alignleft" title="Four Calling Birds" src="http://www.mikons.com/mikon/21863_200.gif" alt="" width="180" height="180" /></a>On the third day of Christmas, my true love gave to me Four Calling Birds refers to the Four Gospels; Matthew, Mark, Luke, John.</p>
<p>The twelve days of Christmas begins on December 25 and end just before Epiphany, that falls on January 6.</p>
<p>Click here to see more Mikons about the origin of the song <a href="http://www.mikons.com/people/12DaysOfChristmas/" target="_blank">12 Days of Christmas</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2009/12/four-calling-birds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mayan Glyph of Creativity</title>
		<link>http://mikonmark.com/2009/12/mayan-glyph-of-creativity/</link>
		<comments>http://mikonmark.com/2009/12/mayan-glyph-of-creativity/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:24:05 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[glyphs]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mayan calender]]></category>
		<category><![CDATA[mayan solar symbols]]></category>
		<category><![CDATA[mikon]]></category>
		<category><![CDATA[mikons]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[sacred gift]]></category>
		<category><![CDATA[Semiotics]]></category>
		<category><![CDATA[symbology]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[Visual Symbols]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=265</guid>
		<description><![CDATA[Mayan calender symbol for monkey, Chuen(pronounced chew un). This symbol represents the creativity of the artist and craftsman. The Maya viewed such a creativity as a sacred gift. Blessed with the Chuen, the Maya believed they are co-creators of the world.
This is one of twenty Mayan Solar symbols of their celestial calender.  Which one resonates [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mikons.com/people/MayanGlyphs/21646"><img class="alignleft" title="Chuen = Monkey = Creativity" src="http://www.mikons.com/mikon/21646_200.gif" alt="" width="177" height="169" /></a>Mayan calender symbol for monkey, Chuen(pronounced chew un). This symbol represents the creativity of the artist and craftsman. The Maya viewed such a creativity as a sacred gift. Blessed with the Chuen, the Maya believed they are co-creators of the world.</p>
<p>This is one of twenty Mayan Solar symbols of their celestial calender.  Which one resonates with you?</p>
<p>You can make your own symbols at <a href="http://mikons.com" target="_blank">Mikons.com</a> - create and connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2009/12/mayan-glyph-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akbal &#8211; Mayan Calender Symbol for Night</title>
		<link>http://mikonmark.com/2009/11/akbal-mayan-calender-symbol-for-night/</link>
		<comments>http://mikonmark.com/2009/11/akbal-mayan-calender-symbol-for-night/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:26:45 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Ancient Symbols]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[akbal]]></category>
		<category><![CDATA[glyphs]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mayan calender symbols]]></category>
		<category><![CDATA[mayan glypghs]]></category>
		<category><![CDATA[mayan symbols]]></category>
		<category><![CDATA[mikons]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=204</guid>
		<description><![CDATA[Mayan calendar symbol for night, Akbal (pronounced ok bol). Abkal symbolizes the  earthly dark spaces and those within our own minds. The Maya valued these places as both of spiritual and physical wealth.  Akbal is the regenerating power of the still and the dark &#8211; the place of rebirth and transformation &#8211; as in &#8220;Be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mikons.com/people/MayanGlyphs/21448"><img class="alignleft" title="Akbal - Mayan Symbol for Night" src="http://www.mikons.com/mikon/21448_200.gif" alt="" width="169" height="160" /></a>Mayan calendar symbol for night, Akbal (pronounced ok bol). Abkal symbolizes the  earthly dark spaces and those within our own minds. The Maya valued these places as both of spiritual and physical wealth.  Akbal is the regenerating power of the still and the dark &#8211; the place of rebirth and transformation &#8211; as in &#8220;Be Still and Know that I am God&#8221;.</p>
<p>This is one of twenty Mayan Solar symbols of their celestial gods.  Which one resonates with you?</p>
<p>You can make your own symbols at <a href="http://mikons.com" target="_blank">Mikons.com</a> - create and connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2009/11/akbal-mayan-calender-symbol-for-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Symbols</title>
		<link>http://mikonmark.com/2009/09/sex-symbols/</link>
		<comments>http://mikonmark.com/2009/09/sex-symbols/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:17:34 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Mikon Applications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[intitmacy]]></category>
		<category><![CDATA[mikons]]></category>
		<category><![CDATA[sex symbols]]></category>
		<category><![CDATA[symbology]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=118</guid>
		<description><![CDATA[That&#8217;s right the title says &#8220;Sex Symbols&#8221;.  Karen Krebs blogs on her site True Intimacies and is the author of &#8220;Intimacies: Secrets of Love, Sex &#38; Romance&#8221;.   She has a set of icons that represent the title of her book chapters. 
Karen put this set of icons in Mikons.  

Here is what she writes about them in Mikons.com: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>That&#8217;s right the title says &#8220;Sex Symbols&#8221;.  Karen Krebs blogs on her site <a href="http://trueintimacies.com/" target="_blank">True Intimacies</a> and is the author of &#8220;<span id="btAsinTitle">Intimacies: Secrets of Love, Sex &amp; Romance&#8221;.   She has a set of icons that represent the title of her book chapters. </span></p>
<p><span>Karen put this set of icons in Mikons.  </span></p>
<p><a href="http://www.mikons.com/ingenuity/"><img src="http://www.mikons.com/mikon/17560_64.gif" border="0" alt="" /><img src="http://www.mikons.com/mikon/17561_64.gif" border="0" alt="" /><img src="http://www.mikons.com/mikon/17562_64.gif" border="0" alt="" /><img src="http://www.mikons.com/mikon/17563_64.gif" border="0" alt="" /><img src="http://www.mikons.com/mikon/17564_64.gif" border="0" alt="" /><img src="http://www.mikons.com/mikon/17565_64.gif" border="0" alt="" /></a></p>
<p><span>Here is what she writes about them in Mikons.com: </span></p>
<blockquote><p><span>&#8220;These mikons are used in the Table of Contents of the book, Intimacies: Secrets of Love, Sex &amp; Romance, by Karen Kreps. They represent chapters that involve: singles, couples, love and romance, issues of commitment, sex and sensuality, and money. See <a href="http://www.TrueIntimacies.com">www.TrueIntimacies.com</a>.&#8221;</span></p></blockquote>
<p><span>I like these icons because they are simple and descriptive.  Karen is using Mikons among many other social strategies to spread the word about her passion and her contribution to the world.  </span></p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2009/09/sex-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Brain Creates Meaning</title>
		<link>http://mikonmark.com/2009/08/how-your-brain-creates-meaning/</link>
		<comments>http://mikonmark.com/2009/08/how-your-brain-creates-meaning/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:58:09 +0000</pubDate>
		<dc:creator>mikonmark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[mind and meaning]]></category>
		<category><![CDATA[symbology]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://mikonmark.com/?p=87</guid>
		<description><![CDATA[
This is a facinating talk from the TED Confernce by Tom Wujec in Feburary 2009.   Although it is brief and basic, Tom points out the power and the opportunity of the visual image.   He describes how visual images create powerful connections in the brain.  To maximize that connection he says to: (1) Use images to clarify ideas, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/TomWujec_2009U-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2009U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=591" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/embed/TomWujec_2009U-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2009U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=591"></embed></object><br />
This is a facinating talk from the TED Confernce by Tom Wujec in Feburary 2009.   Although it is brief and basic, Tom points out the power and the opportunity of the visual image.   He describes how visual images create powerful connections in the brain.  To maximize that connection he says to: (1) Use images to clarify ideas, (2) Make the images interactive, and (3) Make the images persistant.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikonmark.com/2009/08/how-your-brain-creates-meaning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

